My investment strategy in 2008 with record
My investment strategy in 2008
Stock
4200 points or more: 30% investment share of the quota,
4200 ~ 3600 points: the proportion of investment limit of 50 percent,
3600 ~ 3100 points: the proportion of investment limit of 70 percent,
3100 points, the following: the investment proportion of 90% limit
Objectives: The total contribution rate of return above 15%
Other
Gold, money market objectives: the total contribution to yield more than 3%
My investment pool in 2008
| Investment products | Entry / exit pool time | Entry / exit pool grounds | Rating | Real rate of return |
| Shenzhen Chiwan A | 08/03/13 income | Below 4,000 points, deep down, the city surplus 17 | China to buy | |
| Gold in Lingnan | 08/03/21 income | 10 sent to 4.0000 shares at the end of camp 3.4600 28.88 | Concern | |
| Hengdian DMEGC | 08/03/21 income | 10 to 10 30 end | China to buy |
My investment records in 2008
| Investment products | Bid Day | Bid Price | Investment proportion | Ask Day | Offer Price | After-tax yield | A total investment of the contribution rate | Reasons to buy | Investment summary |
| Chinese enterprises | 07/12/20 | 20.03 | 20% | 08/01/17 | 22.15 | 9.1% | 1.8% | Liquidation should be decisive (quantitative criteria) [load] | |
| Xinxing Ductile Iron Pipes | 08/02/18 | 12.09 | 16% | 08/02/20 | 12.40 | 1% | 0.15% | Today buy "Xinxing Ductile Iron Pipes" [load] | Shanghai Pudong Development limit, withdraw |
| Chinese enterprises | 08/02/26 | 16.61 | 27% | 08/02/28 | 17.03 | 0.15% | 0.05% | The market should rebound | After ICBC, China Petroleum破位 |
| Chinese enterprises | 08/03/13 | 15.55 | 53% | 3907 points into the deep down | |||||
| The total yield | 2% |











































